A B C
1 1.765793252 1.0969903 0.8893372313
2 1.457639487 0.2870172 1.673980678
3 0.3272998539 0.6808363 1.251111092
4 1.095808075 1.2379006 0.9022573626
5 1.410667987 0.9922533 0.7675894536
6 0.7399572196 0.8899447 1.117615437
7 1.232755793 0.9316065 0.3737125741
8 1.154274263 1.3892834 1.67516293
9 1.102145715 1.3327322 1.296435132
10 1.012699895 0.7350924 1.607457771
11 1.316513095 1.1671763 0.816422448
12 1.701518687 0.8616771 1.45467294
13 0.6174671647 2.0117302 1.379557127
14 1.614137039 0.7542573 0.3801190768
15 1.214315065 0.9248685 1.137032315
16 1.322568806 0.9104472 1.211800026
17 0.5316988941 0.8743895 0.8112870512
18 1.167568439 1.1064417 0.9079229895
19 1.842268501 1.1592197 1.266283383
20 0.5600975571 0.4025717 1.052936953
21 0.1111358597 0.8207547 0.6178776414
22 0.2283138521 0.5218210 1.336153889
23 1.233035082 1.5444821 1.172517814
24 2.292483665 2.0361300 1.182130396
25 1.661845627 1.6032929 1.113093457
26 1.936311107 1.1884932 1.272059779
27 1.149574608 1.4590064 0.9412990966
28 1.798998189 1.1167241 0.6817587653
29 0.964376006 1.7126866 0.7361788226
30 1.406602092 1.3171558 1.567508811
31 0.9663414057 0.9580213 0.1620266063
32 0.8253454929 0.5981795 1.313243321
33 1.166354148 0.7940150 0.4209655028
34 0.8619289925 1.1755322 0.3460173367
35 1.75423654 0.5596656 0.6170441472
36 1.19750664 0.9612827 0.9541098688
37 1.300104994 1.5859705 1.398728351
38 0.9311838315 1.0617239 0.305719329
39 1.728236132 1.8441543 1.823333996
40 0.734015249 1.6288662 1.593675665
41 1.430115776 0.9349482 1.010341883
42 0.9245640543 0.5062758 0.9393893861
43 0.6302833201 1.0307835 0.6409104121
44 0.8553313916 0.8576851 1.334618267
45 0.6977044289 1.2011012 1.100960662
46 0.9936511806 1.6957632 1.705428937
47 0.930429877 0.6007584 0.7612029733
48 1.256084968 0.8945088 1.316574767
49 1.382576335 1.1829400 1.053627858
50 1.026289871 1.5039893 0.6888426861
51 1.087047332 1.2542858 1.926036819
52 1.244547102 1.2157191 1.195822426
53 0.8300604643 1.5878198 1.349114526
54 1.45408001 1.2474061 0.5891445312
55 1.521112369 0.9551983 0.7448206699
56 1.201790399 1.0729141 1.1078628
57 2.297351832 0.7671714 0.8069951795
58 1.558729469 1.2686659 1.340910022
59 1.043863764 1.4270002 1.267264358
60 0.9189097764 -0.1418387 0.7179455626
61 0.983908872 1.5372595 1.156821193
62 0.8491355502 1.0273917 1.07181121
63 1.664392577 1.2343554 0.9961661192
64 0.7510949848 1.3149496 0.553034481
65 1.059438908 0.1319587 0.6940211732
66 0.8353519595 0.5716283 1.164702828
67 1.623091428 0.9167595 1.526293084
68 0.3907219854 0.7334437 0.6334109797
69 0.9187504084 1.1596691 1.617731702
70 1.039047154 0.8440360 1.15219132
71 1.259678211 0.3655715 0.4985811837
72 1.330451451 1.2949189 1.215525468
73 0.9921050538 1.4900517 1.468598686
74 1.594536229 1.2757410 1.188977611
75 1.257376889 0.7648802 2.113607293
76 2.333825528 0.9456562 1.208900453
77 0.3458392564 1.2693712 1.471653814
78 1.410300332 1.2912796 1.074960214
79 0.5774337312 1.4527445 1.511033358
80 0.7009955912 0.9322296 -0.008007406026
81 2.092542296 0.4816478 0.6841148682
82 1.972407074 0.7784213 0.9060748612
83 0.1719072597 1.2635539 1.296767106
84 0.9886131504 1.3475898 1.154749047
85 1.067076076 1.9400199 1.558352183
86 0.03414394576 1.0968726 1.23062258
87 1.075584744 1.1478458 1.163298305
88 1.296670609 0.9790805 1.004720958
89 1.208632573 0.8877082 1.143756914
90 0.1028031151 1.3627101 1.443280618
91 1.653854117 1.1913910 1.409884981
92 1.222271988 0.9670882 1.465768561
93 1.069043985 0.6181210 0.9620196655
94 0.7230535196 1.0007721 0.7572245096
95 1.455979508 0.8936071 0.8578699627
96 1.559134576 1.5520695 1.227264384
97 0.8589534306 1.4288504 1.795155782
98 1.144793806 0.6410757 1.17770267
99 1.513499311 1.5168673 1.288251183
100 0.12274394 0.8212093 0.323627882
101 NA 1.1032550 NA
102 NA 1.5310975 NA
103 NA 0.6400988 NA
104 NA 1.1141597 NA
105 NA 0.5978099 NA
106 NA 0.2734801 NA
107 NA 1.4446391 NA
108 NA 1.0612909 NA
109 NA 0.7210530 NA
110 NA 0.4153793 NA